Dernière mise à jour le 10-03-2010 à 18:02:12

Player Statistics

2,879 players rank out of 2,879 total

Previous 1 2 3 4 5 ... 25 26 27 28 29 Next

Rank

Player

Kills

Deaths

K:D

K:M

HS

HS%

Online

Activity

Skill

1 Diff: +2 fr T²D| M 596 264 2.26 1.09 222 37.25% 09:06:58 349.67 Diff: +28.98
2 Diff: -1 fr ELiTEX XpK 917 388 2.36 1.20 463 50.49% 12:41:53 339.96 Diff: +6.79
3 Diff: -1 be Ffp 197 88 2.24 1.18 71 36.04% 02:47:26 321.64 Diff: +49.78
4 Diff: +1 fr R3DL` Skynet 925 597 1.55 0.72 346 37.41% 21:18:59 291.37 Diff: +67.51
5 Diff: +15 fr 7 138 71 1.94 0.94 57 41.30% 02:26:35 288.72 Diff: +46.19
6 Diff: -2 fr .PhP ` Seek . 537 285 1.88 0.99 259 48.23% 09:05:00 288.10 Diff: -13.27
7 Diff: +1 fr DremoN 112 38 2.95 1.18 51 45.54% 01:34:37 287.39 Diff: +237.39
8 Diff: -2 fr EnJ0Y 206 99 2.08 1.01 108 52.43% 03:23:13 286.86 Diff: +51.25
9 Diff: -3 fr .#Ag :: [L]ight 171 65 2.63 1.45 73 42.69% 01:57:37 280.36 Diff: -6.34
10 Diff: +2 fr .#Ag :: [L]unakrak 505 347 1.46 0.74 228 45.15% 11:23:28 273.69 Diff: +17.13
11 Diff: -4 be SonnY.be ;) 457 314 1.46 0.81 225 49.23% 09:21:40 271.83 Diff: -18.60
12 Diff: +41 fr Symbios.? Ragin'. 151 98 1.54 0.76 58 38.41% 03:18:52 268.03 Diff: +63.97
13 Diff: -3 fr $[MaC]$™ Cox 546 333 1.64 0.86 218 39.93% 10:34:43 264.06 Diff: -0.37
14 Diff: -1 fr Inverse 273 158 1.73 1.08 115 42.12% 04:13:41 261.74 Diff: +4.99
15 Diff: +34 fr $[MaC]$™ Ripper 386 316 1.22 0.69 94 24.35% 09:21:21 258.71 Diff: +50.46
16 Diff: +10 fr GrD#18 | yOyo 331 207 1.60 0.88 96 29.00% 06:16:21 258.03 Diff: +23.36
17 Diff: -6 fr $[MaC]$™ Arlacb2 310 234 1.32 0.80 113 36.45% 06:26:20 254.73 Diff: +40.26
18 Diff: -3 fr Boss_de_gex 133 60 2.22 1.13 57 42.86% 01:58:06 249.95 Diff: -5.14
19 Diff: -3 fr MaNuu [x3] 151 87 1.74 0.86 69 45.70% 02:54:48 249.89 Diff: +5.87
20 Diff: -6 fr Shiki 202 109 1.85 0.89 86 42.57% 03:47:33 247.27 Diff: +47.00
21 Diff: -4 Kamp[î]nh0° 183 112 1.63 0.84 37 20.22% 03:39:01 247.20 Diff: -33.62
22 Diff: -4 fr |Kr!Boo| Cpt-Flam 110 52 2.12 0.99 33 30.00% 01:50:38 244.45 Diff: -8.07
23 no change fr Skwi 86 47 1.83 1.00 31 36.05% 01:26:19 242.28 Diff: +192.28
24 Diff: -3 fr $[MaC]$™ U Fŗøŋťε &CO 331 266 1.24 0.77 145 43.81% 07:12:05 242.25 Diff: -0.53
25 Diff: -3 Bond 007 148 68 2.18 1.17 47 31.76% 02:06:15 241.41 Diff: -2.57
26 Diff: -7 fr $[MaC]$™ zZzMax 256 195 1.31 0.76 121 47.27% 05:35:56 240.07 Diff: -20.51
27 Diff: -4 be Jaykay` 142 48 2.96 1.30 57 40.14% 01:49:25 237.81 Diff: +39.12
28 Diff: +23 fr forcement!!! 228 180 1.27 0.73 128 56.14% 05:12:46 234.73 Diff: +27.37
29 Diff: +60 fr Le Mage Noir 192 109 1.76 0.95 84 43.75% 03:22:31 234.27 Diff: +53.45
30 Diff: -6 fr B l akc troklllkb lkr 96 42 2.29 1.28 47 48.96% 01:15:14 233.82 Diff: +11.29
31 Diff: +69 fr tahiti bob 364 322 1.13 0.64 133 36.54% 09:24:54 231.26 Diff: +62.61
32 Diff: +214 fr s•k^ 137 124 1.10 0.71 39 28.47% 03:14:14 230.37 Diff: +101.93
33 Diff: -5 fr $[MaC]$™ Bot. 358 323 1.11 0.70 121 33.80% 08:33:17 230.08 Diff: +46.01
34 Diff: -7 fr $[MaC]$™ DaFresh 99 64 1.55 0.97 34 34.34% 01:42:16 227.52 Diff: +23.78
35 Diff: +31 GrD#69 | Reese 88 59 1.49 0.75 41 46.59% 01:57:33 226.61 Diff: +30.51
36 Diff: -7 fr Tw 99 45 2.20 1.08 39 39.39% 01:31:20 225.77 Diff: -1.21
37 Diff: -7 ch - J!P - 81 42 1.93 1.16 31 38.27% 01:09:46 225.34 Diff: +141.25
38 Diff: -6 ch Roger 143 85 1.68 0.99 62 43.36% 02:24:44 225.17 Diff: +73.35
39 Diff: -14 fr Tutu ' 121 96 1.26 0.69 43 35.54% 02:55:18 224.70 Diff: -10.31
40 Diff: -7 fr TaK£N 245 146 1.68 0.90 123 50.20% 04:32:03 224.54 Diff: -7.35
41 Diff: -7 fr Martin R. 381 396 0.96 0.56 160 41.99% 11:21:14 223.54 Diff: +22.85
42 Diff: -7 1337 124 66 1.88 1.02 51 41.13% 02:01:25 221.61 Diff: -3.89
43 Diff: -7 fr FaBuLa. kAzoo** 322 221 1.46 0.84 111 34.47% 06:24:02 221.38 Diff: +22.76
44 Diff: -7 fr *.ﮚђᾧ.*`Ew 115 64 1.80 1.04 37 32.17% 01:50:12 220.60 Diff: +39.12
45 Diff: -6 Jimbooo 211 108 1.95 0.99 79 37.44% 03:32:23 218.25 Diff: -4.42
46 Diff: +15 fr [R]3D.MG [T]oo[W] 234 196 1.19 0.56 106 45.30% 06:54:16 218.18 Diff: +15.68
47 Diff: -9 ch $[MaC]$™ SpEcTre] 130 91 1.43 0.91 61 46.92% 02:22:22 217.04 Diff: -6.15
48 Diff: -17 fr + ` M g L 472 321 1.47 0.82 177 37.50% 09:32:49 216.66 Diff: -9.16
49 Diff: -8 fr .:яß.™ | ﮒtλrκy 215 185 1.16 0.74 97 45.12% 04:49:51 215.51 Diff: -5.51
50 Diff: +85 fr S u p e r S n a k e 177 120 1.48 0.94 98 55.37% 03:07:24 212.20 Diff: +52.49
51 Diff: -9 fr D[!]ddicK_^ 110 42 2.62 1.20 38 34.55% 01:31:43 211.24 Diff: +41.01
52 Diff: -9 fr lutin 96 48 2.00 1.02 28 29.17% 01:34:11 209.96 Diff: +159.96
53 Diff: -9 fr Warskill 76 34 2.24 0.86 21 27.63% 01:27:53 209.78 Diff: +161.72
54 Diff: -9 fr ///////////////////// 108 41 2.63 1.23 69 63.89% 01:27:42 209.58 Diff: -8.07
55 Diff: +32 fr Ð3strøy Bøy .k1 103 71 1.45 0.83 36 34.95% 02:03:54 209.57 Diff: +32.34
56 Diff: +58 The FuriOus Marcassin is Back 255 236 1.08 0.59 104 40.78% 07:08:56 208.69 Diff: +47.15
57 Diff: -11 fr GlazZg0_ 92 51 1.80 1.07 55 59.78% 01:26:01 208.14 Diff: -9.19
58 Diff: -10 fr Obsi' 94 66 1.42 0.95 34 36.17% 01:39:01 205.52 Diff: -12.38
59 Diff: -5 ch unnamed 181 141 1.28 0.82 95 52.49% 03:40:55 203.59 Diff: -29.83
60 Diff: -8 fr Weedy_Hunter 368 389 0.95 0.55 135 36.68% 11:03:21 202.47 Diff: +16.79
61 Diff: -11 fr ReVeiL... 149 79 1.89 0.99 69 46.31% 02:31:01 201.93 Diff: -12.90
62 Diff: -5 fr oH my DarlinG 116 70 1.66 0.90 28 24.14% 02:08:23 201.37 Diff: -4.06
63 Diff: -4 fr Mazzini 111 68 1.63 1.00 26 23.42% 01:51:12 201.25 Diff: +3.57
64 Diff: -24 fr BloodZ 199 138 1.44 0.92 69 34.67% 03:36:06 200.95 Diff: -17.72
65 Diff: -18 fr RizZ` 49 12 4.08 1.69 23 46.94% 00:28:58 200.55 Diff: -10.13
66 Diff: -11 fr Elkis 47 20 2.35 1.09 16 34.04% 00:43:03 199.72 Diff: +149.72
67 Diff: -11 fr .:яß.™| aka 69 437 367 1.19 0.60 169 38.67% 12:07:06 199.68 Diff: +4.63
68 Diff: -10 fr kevinA 115 65 1.77 1.00 50 43.48% 01:55:18 199.31 Diff: -7.17
69 Diff: -7 fr _A p Oo - Blanche FesSe `` 88 82 1.07 0.69 53 60.23% 02:06:55 198.91 Diff: +89.78
70 Diff: +8 fr _ .:N°III:._ 63 36 1.75 0.93 29 46.03% 01:07:23 198.57 Diff: +18.46
71 Diff: -8 fr b0bix 122 69 1.77 0.83 45 36.89% 02:26:23 197.43 Diff: -12.33
72 Diff: -12 fr FANNY ;D 82 41 2.00 0.97 30 36.59% 01:24:13 197.34 Diff: -13.09
73 Diff: -8 fr ﻇǾﻇ™ L'AnGe So_^ 57 15 3.80 1.22 24 42.11% 00:46:39 195.44 Diff: +69.04
74 Diff: -10 fr unnamed 68 43 1.58 0.97 19 27.94% 01:10:00 192.47 Diff: +85.43
75 Diff: -8 fr vik` 70 40 1.75 0.95 39 55.71% 01:13:50 189.38 Diff: +7.09
76 Diff: -8 fr MoxiD 89 39 2.28 1.26 50 56.18% 01:10:32 188.96 Diff: +138.96
77 Diff: -5 fr [BoucHeRit] Stryker 105 66 1.59 0.80 40 38.10% 02:10:30 188.30 Diff: +33.98
78 Diff: -8 jAykAy ` 66 42 1.57 0.99 25 37.88% 01:06:33 188.09 Diff: -3.76
79 Diff: -10 Mange Ton Casque 127 82 1.55 0.88 39 30.71% 02:23:55 186.87 Diff: +24.56
80 Diff: +14 fr pixelKINGS.Siwit ㋛ 154 110 1.40 0.79 58 37.66% 03:14:14 186.69 Diff: +13.80
81 Diff: -8 fr Liba 63 49 1.29 0.71 24 38.10% 01:28:59 186.26 Diff: -3.53
82 Diff: -11 fr le Nul 71 43 1.65 0.86 32 45.07% 01:22:17 185.42 Diff: +135.42
83 Diff: +158 fr S-QL nosounds 55 29 1.90 1.03 22 40.00% 00:53:12 185.03 Diff: +58.76
84 Diff: -9 fr {ÀllÏÄñCË} V@n H3l$!ng 150 122 1.23 0.77 65 43.33% 03:15:36 183.66 Diff: -14.44
85 Diff: -9 fr je suis une victime ! 106 91 1.16 0.70 45 42.45% 02:32:17 182.63 Diff: +43.23
86 Diff: -12 fr `RSe 91 85 1.07 0.64 38 41.76% 02:22:47 181.64 Diff: +43.86
87 Diff: -5 fr MoiZiiiii 171 231 0.74 0.43 79 46.20% 06:33:23 179.20 Diff: -2.11
88 Diff: -11 fr NEM 93 58 1.60 1.00 56 60.22% 01:32:55 179.19 Diff: -12.66
89 Diff: -6 fr ħŐٹߣŌN 185 151 1.23 0.64 78 42.16% 04:50:58 178.82 Diff: -43.39
90 Diff: -9 fr |BKz|DarK 41 24 1.71 0.93 13 31.71% 00:44:03 177.64 Diff: +127.64
91 Diff: -12 fr Wesh 62 37 1.68 0.78 20 32.26% 01:19:07 177.20 Diff: +65.45
92 Diff: -12 fr Temporel 158 137 1.15 0.70 88 55.70% 03:45:27 177.02 Diff: -13.33
93 Diff: -5 fr rAstA | BzH no sound 226 222 1.02 0.67 95 42.04% 05:38:47 176.59 Diff: +27.86
94 Diff: +60 fr SpoT.> ReaL' Yougataga 175 215 0.81 0.47 72 41.14% 06:09:54 176.58 Diff: +29.95
95 Diff: -10 fr SUPERSTARZZ ;D SeeK?! 330 363 0.91 0.50 104 31.52% 11:02:41 176.14 Diff: +37.04
96 Diff: -12 fr Apath1----->Est un foufou 84 53 1.58 0.99 32 38.10% 01:24:50 175.34 Diff: +9.11
97 Diff: -6 fr * A.r.K 159 150 1.06 0.64 75 47.17% 04:07:00 175.28 Diff: +32.02
98 Diff: +19 fr R3DL` T!!T00N [R] •̪● 806 755 1.07 0.63 402 49.88% 21:21:56 175.15 Diff: +14.01
99 Diff: -13 fr PastisLover <3 Kiss MysK 128 89 1.44 0.75 34 26.56% 02:51:10 174.37 Diff: -9.94
100 Diff: -10 fr GrD #09 | arny 141 127 1.11 0.57 32 22.70% 04:09:03 172.75 Diff: -5.18