| 71 | `Ðarkskiil™ |
0 | 0 | 0.00 | 0 | 0.00% | 00:00:10 | 50.00 |
||
| 19 | Yahn | 220 | 282 | 0.78 | 0 | 0.00% | 07:20:22 | 553.19 |
||
| 20 | Xavier | 280 | 206 | 1.36 | 0 | 0.00% | 06:03:47 | 551.88 |
||
| 8 | Xander | 223 | 155 | 1.44 | 0 | 0.00% | 05:13:07 | 644.92 |
||
| 40 | Wyatt | 103 | 144 | 0.72 | 0 | 0.00% | 04:03:13 | 415.82 |
||
| 64 | Will | 57 | 114 | 0.50 | 0 | 0.00% | 02:56:14 | 230.61 |
||
| 2 | Wayne | 358 | 162 | 2.21 | 0 | 0.00% | 06:47:11 | 774.89 |
||
| 28 | Wade | 151 | 99 | 1.53 | 0 | 0.00% | 03:15:14 | 494.45 |
||
| 67 | vik` |
9 | 4 | 2.25 | 0 | 0.00% | 00:08:00 | 94.29 |
||
| 71 | VeGeTa de retour |
0 | 0 | 0.00 | 0 | 0.00% | 00:00:04 | 50.00 |
||
| 5 | Troy | 338 | 157 | 2.15 | 0 | 0.00% | 06:11:01 | 695.91 |
||
| 26 | Tom | 168 | 240 | 0.70 | 0 | 0.00% | 06:17:57 | 522.14 |
||
| 51 | Tim | 192 | 308 | 0.62 | 0 | 0.00% | 08:31:11 | 367.44 |
||
| 18 | Ted | 209 | 150 | 1.39 | 0 | 0.00% | 05:04:14 | 567.63 |
||
| 31 | Steve | 214 | 249 | 0.86 | 0 | 0.00% | 06:33:23 | 483.90 |
||
| 54 | Shawn | 133 | 266 | 0.50 | 0 | 0.00% | 06:18:09 | 346.46 |
||
| 16 | Scott | 244 | 225 | 1.08 | 0 | 0.00% | 07:09:39 | 575.52 |
||
| 71 | RYTHMIK Fr3nchy #Games-serv.fr |
0 | 0 | 0.00 | 0 | 0.00% | 00:00:03 | 50.00 |
||
| 39 | Ron | 121 | 215 | 0.56 | 0 | 0.00% | 05:47:05 | 423.15 |
||
| 11 | Rick | 254 | 148 | 1.72 | 0 | 0.00% | 05:13:17 | 619.80 |
||
| 21 | Reed | 163 | 121 | 1.35 | 0 | 0.00% | 03:57:06 | 550.79 |
||
| 71 | PuNkAsS |
0 | 0 | 0.00 | 0 | 0.00% | 00:00:29 | 50.00 |
||
| 62 | Perry | 79 | 129 | 0.61 | 0 | 0.00% | 02:52:03 | 276.65 |
||
| 50 | Paul | 112 | 171 | 0.65 | 0 | 0.00% | 04:12:35 | 399.93 |
||
| 44 | Pat | 112 | 209 | 0.54 | 0 | 0.00% | 05:13:41 | 409.96 |
||
| 49 | Orin | 80 | 139 | 0.58 | 0 | 0.00% | 03:29:18 | 403.32 |
||
| 71 | Odhalia |
0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 50.00 |
||
| 47 | Norm | 105 | 132 | 0.80 | 0 | 0.00% | 03:37:46 | 405.85 |
||
| 35 | Nick | 144 | 244 | 0.59 | 0 | 0.00% | 06:15:35 | 452.59 |
||
| 34 | Nate | 172 | 204 | 0.84 | 0 | 0.00% | 05:23:32 | 465.70 |
||
| 22 | Mike | 231 | 235 | 0.98 | 0 | 0.00% | 06:50:59 | 539.94 |
||
| 33 | Matt | 230 | 198 | 1.16 | 0 | 0.00% | 06:23:51 | 468.39 |
||
| 57 | Martin | 103 | 219 | 0.47 | 0 | 0.00% | 05:03:17 | 332.09 |
||
| 36 | Mark | 175 | 204 | 0.86 | 0 | 0.00% | 05:31:52 | 446.88 |
||
| 71 | Marine |
0 | 0 | 0.00 | 0 | 0.00% | 00:01:43 | 50.00 |
||
| 71 | lafeve |
0 | 0 | 0.00 | 0 | 0.00% | 00:00:02 | 50.00 |
||
| 71 | KryLicK |
0 | 0 | 0.00 | 0 | 0.00% | 00:00:51 | 50.00 |
||
| 69 | KrO |
5 | 1 | 5.00 | 0 | 0.00% | 00:05:52 | 83.86 |
||
| 24 | Kevin | 195 | 74 | 2.64 | 0 | 0.00% | 03:45:51 | 532.22 |
||
| 14 | Keith | 232 | 188 | 1.23 | 0 | 0.00% | 05:51:13 | 599.41 |
||
| 70 | JUAN CARLOS |
2 | 0 | 2.00 | 0 | 0.00% | 00:02:14 | 55.19 |
||
| 66 | Josh | 47 | 94 | 0.50 | 0 | 0.00% | 02:26:11 | 200.43 |
||
| 41 | Jon | 157 | 212 | 0.74 | 0 | 0.00% | 05:36:33 | 414.22 |
||
| 58 | Jerry | 75 | 79 | 0.95 | 0 | 0.00% | 02:21:31 | 327.11 |
||
| 17 | Jeff | 188 | 125 | 1.50 | 0 | 0.00% | 04:24:18 | 567.90 |
||
| 53 | Jason | 112 | 190 | 0.59 | 0 | 0.00% | 04:52:06 | 354.00 |
||
| 56 | Irving | 115 | 216 | 0.53 | 0 | 0.00% | 05:27:49 | 335.46 |
||
| 27 | Ian | 198 | 169 | 1.17 | 0 | 0.00% | 05:26:26 | 499.79 |
||
| 61 | Henry | 113 | 188 | 0.60 | 0 | 0.00% | 04:57:45 | 288.73 |
||
| 52 | Harold | 123 | 194 | 0.63 | 0 | 0.00% | 05:04:39 | 364.28 |
||
| 23 | Greg | 202 | 248 | 0.81 | 0 | 0.00% | 06:42:37 | 538.96 |
||
| 13 | Grant | 258 | 258 | 1.00 | 0 | 0.00% | 07:30:04 | 601.13 |
||
| 59 | Gary | 96 | 117 | 0.82 | 0 | 0.00% | 03:18:25 | 323.13 |
||
| 15 | Finn | 226 | 135 | 1.67 | 0 | 0.00% | 04:27:32 | 585.55 |
||
| 45 | Ethan | 132 | 236 | 0.56 | 0 | 0.00% | 05:48:07 | 409.68 |
||
| 7 | Erik | 300 | 190 | 1.58 | 0 | 0.00% | 06:13:19 | 651.42 |
||
| 1 | Eric | 387 | 226 | 1.71 | 0 | 0.00% | 08:01:57 | 842.43 |
||
| 65 | el loostyk |
29 | 11 | 2.64 | 0 | 0.00% | 00:43:15 | 217.79 |
||
| 63 | Dustin | 109 | 243 | 0.45 | 0 | 0.00% | 05:49:58 | 252.49 |
||
| 38 | Doug | 135 | 200 | 0.68 | 0 | 0.00% | 05:20:29 | 424.18 |
||
| 43 | Don | 166 | 124 | 1.34 | 0 | 0.00% | 03:51:59 | 410.38 |
||
| 71 | dEy #13 |
0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 50.00 |
||
| 25 | Derek | 251 | 109 | 2.30 | 0 | 0.00% | 04:38:18 | 526.06 |
||
| 29 | Dennis | 161 | 177 | 0.91 | 0 | 0.00% | 04:50:27 | 490.71 |
||
| 55 | Dean | 121 | 178 | 0.68 | 0 | 0.00% | 04:53:03 | 342.86 |
||
| 9 | Dave | 262 | 186 | 1.41 | 0 | 0.00% | 05:57:27 | 633.38 |
||
| 6 | Dan | 256 | 195 | 1.31 | 0 | 0.00% | 05:50:52 | 687.94 |
||
| 4 | Connor | 383 | 225 | 1.70 | 0 | 0.00% | 07:33:45 | 745.74 |
||
| 37 | Colin | 185 | 215 | 0.86 | 0 | 0.00% | 05:28:24 | 432.54 |
||
| 71 | CoCo |
0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 50.00 |
||
| 48 | Chris | 179 | 131 | 1.37 | 0 | 0.00% | 04:48:01 | 404.35 |
||
| 60 | Calvin | 144 | 205 | 0.70 | 0 | 0.00% | 05:40:42 | 305.05 |
||
| 42 | Brandon | 142 | 190 | 0.75 | 0 | 0.00% | 05:15:06 | 410.75 |
||
| 3 | Brad | 346 | 163 | 2.12 | 0 | 0.00% | 06:55:29 | 773.37 |
||
| 32 | Bill | 157 | 222 | 0.71 | 0 | 0.00% | 06:07:01 | 469.31 |
||
| 71 | AxX |
0 | 0 | 0.00 | 0 | 0.00% | 00:00:11 | 50.00 |
||
| 71 | asshole Adonis |
0 | 0 | 0.00 | 0 | 0.00% | 00:00:12 | 50.00 |
||
| 71 | anthony891 |
0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 50.00 |
||
| 30 | Andy | 209 | 179 | 1.17 | 0 | 0.00% | 05:23:20 | 487.35 |
||
| 46 | Alfred | 117 | 217 | 0.54 | 0 | 0.00% | 05:12:01 | 406.20 |
||
| 10 | Adrian | 261 | 165 | 1.58 | 0 | 0.00% | 06:02:38 | 622.76 |
||
| 12 | Adam | 311 | 278 | 1.12 | 0 | 0.00% | 08:49:22 | 618.45 |
||
| 68 | =Goku= |
5 | 2 | 2.50 | 0 | 0.00% | 00:04:55 | 84.24 |
||
| 71 | *Zé Pequeno* |
0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 50.00 |
||
`Ðarkskiil™
Marine
asshole Adonis