Dernière mise à jour le 2010-09-08 06:20:00
[ View History ]

Player Statistics :: Josh

Josh is ranked #66 out of 84

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 66

65

Diff: +24.75 200.43

175.68

75%

3

7

124

6

0

0

0

0

02:26:11

2010-08-19 14:36:18

2010-08-17 14:15:16

47

0

0

94

0

0.00%

0

0

0.50

0.32

4

12

0.00

0

0

Only the top 10 player IDs are shown

Used

14

Used

14

Used

14

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-08-19 @ 14:16 - 14:36 cs_BoucHeRit 00:20:11 6 15 0 0.00% 0.00% 200.43 Diff: +17.42
2010-08-19 @ 08:51 - 09:13 de_inferno 00:21:57 7 13 0 0.00% 0.00% 183.01 Diff: +5.29
2010-08-19 @ 00:46 - 01:08 cs_office 00:21:24 6 13 0 0.00% 0.00% 177.72 Diff: +2.04
2010-08-18 @ 08:07 - 08:35 cs_italy 00:27:57 8 19 0 0.00% 0.00% 175.68 Diff: +15.42
2010-08-17 @ 21:41 - 21:54 de_losttemple_pro 00:12:53 3 8 0 0.00% 0.00% 160.26 Diff: -0.70
2010-08-17 @ 20:58 - 21:19 de_season 00:20:55 10 14 0 0.00% 0.00% 160.96 Diff: +82.88
2010-08-17 @ 14:15 - 14:36 cs_BoucHeRit 00:20:54 7 12 0 0.00% 0.00% 78.08 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

8 4 0 0.00% 0.00% 0.00 0
6 1 0 0.00% 0.00% 0.00 0
5 2 0 0.00% 0.00% 0.00 0
4 3 0 0.00% 0.00% 0.00 0
4 0 0 0.00% 0.00% 0.00 0
3 23 0 0.00% 0.00% 0.00 0
3 5 0 0.00% 0.00% 0.00 0
3 13 0 0.00% 0.00% 0.00 0
2 1 0 0.00% 0.00% 0.00 0
2 5 0 0.00% 0.00% 0.00 0
2 3 0 0.00% 0.00% 0.00 0
2 2 0 0.00% 0.00% 0.00 0
2 14 0 0.00% 0.00% 0.00 0
1 3 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

cs_BoucHeRit 13 0 0.48 0.32 2 35 00:41:05 2010-08-19
de_season 10 0 0.71 0.48 1 17 00:20:55 2010-08-17
cs_italy 8 0 0.42 0.29 1 22 00:27:57 2010-08-18
de_inferno 7 0 0.54 0.32 1 19 00:21:57 2010-08-19
cs_office 6 0 0.46 0.28 1 17 00:21:24 2010-08-19
de_losttemple_pro 3 0 0.38 0.23 1 14 00:12:53 2010-08-17

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 10 Adrian 8 14 0.57 622.76
2 11 Rick 6 19 0.32 619.80
3 8 Xander 5 8 0.63 644.92
4 40 Wyatt 4 3 1.33 415.82
5 16 Scott 4 5 0.80 575.52
6 47 Norm 4 5 0.80 405.85
7 3 Brad 4 10 0.40 773.37
8 56 Irving 4 4 1.00 335.46
9 18 Ted 3 8 0.38 567.63
10 42 Brandon 2 10 0.20 410.75
11 19 Yahn 2 5 0.40 553.19
12 13 Grant 1 3 0.33 601.13