Dernière mise à jour le 10-03-2010 à 18:06:57

Player Statistics

4,728 players rank out of 4,728 total

Previous 1 2 3 4 5 ... 44 45 46 47 48 Next

Rank

Player

Kills

Deaths

K:D

K:M

HS

HS%

Online

Activity

Skill

1 Diff: +1 fr Q7 ™ 876 440 1.99 0.82 290 33.11% 17:50:20 833.42 Diff: -2.70
2 Diff: -1 fr Baha' 2,301 889 2.59 1.30 1,040 45.20% 29:24:13 796.16 Diff: -65.21
3 Diff: +1 fr ^PiKaChUu Hu^! 894 408 2.19 0.92 300 33.56% 16:11:44 795.77 Diff: +70.42
4 Diff: -1 fr Léa* 1,970 972 2.03 0.91 538 27.31% 36:12:43 750.70 Diff: +47.50
5 Diff: +5 fr mugiwara no tonio 1,423 765 1.86 0.86 662 46.52% 27:33:28 722.75 Diff: +96.39
6 Diff: +5 fr pLx 1,139 622 1.83 0.92 473 41.53% 20:35:05 716.58 Diff: +91.75
7 Diff: -2 fr Peter Petrelli 1,386 984 1.41 0.71 386 27.85% 32:37:12 698.59 Diff: +45.60
8 Diff: +1 fr TסּuÐסּuûü !!! 917 560 1.64 0.72 310 33.81% 21:11:26 677.03 Diff: +75.19
9 Diff: +3 fr LoW - @ REPRISE 642 349 1.84 1.05 334 52.02% 10:13:10 669.63 Diff: +61.25
10 Diff: -4 fr ∂asics™ 473 236 2.00 0.94 166 35.10% 08:24:10 641.23 Diff: +104.11
11 Diff: -4 fr MisTer.eXe 529 284 1.86 0.87 146 27.60% 10:05:14 639.42 Diff: -17.84
12 Diff: +57 fr #pGm` 317 124 2.56 1.30 109 34.38% 04:03:02 639.26 Diff: +183.60
13 Diff: -5 fr Ҳҳ ρяęđẫтøř ҳҲ™ 334 164 2.04 0.96 139 41.62% 05:46:08 636.07 Diff: +124.10
14 Diff: -2 be zeus 1,243 845 1.47 0.75 375 30.17% 27:37:58 620.28 Diff: +21.96
15 Diff: -2 fr Hot Tux. 1,305 594 2.20 0.85 433 33.18% 25:26:34 597.79 Diff: -4.15
16 Diff: +16 fr Paran0rm 1,332 853 1.56 0.87 518 38.89% 25:33:46 590.89 Diff: +25.68
17 Diff: -2 fr little^! 501 187 2.68 1.12 204 40.72% 07:27:45 581.74 Diff: +152.51
18 Diff: -2 ch ƒad'e 639 372 1.72 0.87 240 37.56% 12:16:03 581.65 Diff: +69.80
19 Diff: -2 be inSensitive.Gaming # Ayor 554 260 2.13 0.93 213 38.45% 09:52:37 579.15 Diff: +3.23
20 Diff: -2 fr Le CafarD 429 206 2.08 0.83 174 40.56% 08:39:19 573.21 Diff: +74.06
21 Diff: -2 fr DJsnK.- 780 362 2.15 0.92 298 38.21% 14:10:06 572.95 Diff: -19.56
22 Diff: +6 fr forcement!!! 652 401 1.63 0.79 360 55.21% 13:43:29 571.18 Diff: +46.09
23 Diff: -1 fr padawan 868 616 1.41 0.63 273 31.45% 22:48:58 569.62 Diff: +18.56
24 Diff: -4 fr Ek0 403 263 1.53 0.78 206 51.12% 08:34:20 558.87 Diff: +65.38
25 Diff: -2 fr Je suis un jolie caillou seek 926 656 1.41 0.70 225 24.30% 21:55:54 555.96 Diff: -9.96
26 Diff: -5 fr TrAx0u' 566 441 1.28 0.67 289 51.06% 14:00:26 549.58 Diff: +23.11
27 Diff: -1 ma [OpS]²-solidsnake 467 313 1.49 0.69 124 26.55% 11:16:51 545.56 Diff: +7.67
28 Diff: -4 be Jaykay` 261 96 2.72 1.10 80 30.65% 03:58:21 543.74 Diff: +54.38
29 Diff: +1 fr p!lou<>f4ce ? 633 463 1.37 0.57 208 32.86% 18:33:46 541.80 Diff: +20.61
30 Diff: +86 fr *Walt DiSneY*SiMbA ^_^ 1,730 1,403 1.23 0.71 661 38.21% 40:22:32 537.80 Diff: +227.69
31 Diff: +55 fr iG` _ùNko. 231 121 1.91 0.92 107 46.32% 04:12:14 528.53 Diff: +98.36
32 Diff: -3 fr [BoucHeRit] lε¢нm٥ĩça 1,454 950 1.53 0.76 345 23.73% 32:01:47 519.23 Diff: +9.05
33 Diff: -2 fr Jobiii'' 779 359 2.17 0.81 273 35.04% 16:05:20 517.37 Diff: +14.89
34 Diff: +6 fr Inverse 534 364 1.47 0.85 220 41.20% 10:28:56 512.69 Diff: +15.57
35 Diff: -2 fr Bob 508 333 1.53 0.77 198 38.98% 10:58:35 504.69 Diff: -17.08
36 Diff: +61 fr `Cobra. 165 83 1.99 1.02 73 44.24% 02:41:35 501.57 Diff: +92.71
37 Diff: -3 fr `KenpaChi.nOis 567 445 1.27 0.65 214 37.74% 14:29:49 501.05 Diff: +74.67
38 Diff: -2 fr EnX. SaNsNoM 495 316 1.57 0.75 181 36.57% 11:02:26 499.15 Diff: -4.95
39 Diff: -2 fr 89GuiGui 679 615 1.10 0.56 190 27.98% 20:04:03 499.02 Diff: +79.67
40 Diff: -2 fr le nul 226 89 2.54 0.86 81 35.84% 04:23:38 498.10 Diff: +165.08
41 Diff: -2 fr chokolat 503 306 1.64 0.77 185 36.78% 10:55:50 497.69 Diff: -2.40
42 Diff: +46 fr (Joe Bar) V¡®u$ 676 706 0.96 0.56 253 37.43% 20:05:50 495.48 Diff: +70.67
43 Diff: +17 fr R_0nE seek 726 670 1.08 0.66 264 36.36% 18:18:38 495.04 Diff: +25.17
44 Diff: -2 fr Pathééééééééééééé� 218 126 1.73 0.80 88 40.37% 04:32:34 492.14 Diff: +238.27
45 Diff: -2 fr T²D| M 229 133 1.72 0.89 90 39.30% 04:16:04 491.66 Diff: -13.16
46 Diff: -11 fr CSS JE FULL ET JE MS`™ 447 338 1.32 0.58 150 33.56% 12:48:57 491.41 Diff: -9.46
47 Diff: +5 ν ƒσя νєη∂єттα 813 684 1.19 0.69 417 51.29% 19:43:40 491.08 Diff: +11.35
48 Diff: -3 fr †๖ۣۜCrow† 354 296 1.20 0.65 140 39.55% 09:01:44 487.06 Diff: +89.96
49 Diff: -8 fr َﱢﱟ۩ﱟﱢَCЯΔCҚۼЯS 862 698 1.23 0.57 373 43.27% 25:04:06 483.60 Diff: +95.54
50 Diff: -3 fr EnX. Lapin 582 434 1.34 0.74 203 34.88% 13:01:37 483.39 Diff: -2.26
51 Diff: -3 fr RobZ 214 122 1.75 0.80 64 29.91% 04:28:39 481.41 Diff: +113.81
52 Diff: -3 fr FANNY ;D 805 510 1.58 0.82 360 44.72% 16:20:47 481.32 Diff: +22.23
53 Diff: -3 fr Chantal Goya 358 118 3.03 1.47 200 55.87% 04:03:58 480.70 Diff: +219.64
54 Diff: -27 fr BiSoUnOuRs 1,682 1,178 1.43 0.80 714 42.45% 35:05:02 480.15 Diff: -43.31
55 Diff: -5 fr R3DL` iPoQ' •̪● 605 557 1.09 0.60 279 46.12% 16:55:02 479.24 Diff: +0.82
56 Diff: -3 fr ¨$1987$¨ 213 113 1.88 0.82 84 39.44% 04:18:18 477.29 Diff: +101.61
57 Diff: -3 fr huuuuuuuuuuu 235 110 2.14 0.90 111 47.23% 04:20:23 476.96 Diff: +116.56
58 Diff: -2 ´ вad вoy !!! 564 474 1.19 0.57 203 35.99% 16:30:04 475.57 Diff: +30.83
59 Diff: -13 fr Et MoN CuL C'EsT Du PoUlEt ? 323 295 1.09 0.57 125 38.70% 09:25:44 473.57 Diff: -11.39
60 Diff: -3 fr .Extinct°` 236 217 1.09 0.50 64 27.12% 07:48:59 472.67 Diff: +146.28
61 Diff: -2 fr bertrand le gay 260 195 1.33 0.73 77 29.62% 05:57:12 472.63 Diff: -2.09
62 Diff: -11 fr EnX. By oSoD 556 343 1.62 0.74 183 32.91% 12:30:42 471.05 Diff: -9.42
63 Diff: -5 fr Tr[e]K_^ 306 205 1.49 0.81 124 40.52% 06:17:02 470.92 Diff: +107.04
64 Diff: +17 fr dora la dominatrice 1,212 1,378 0.88 0.51 381 31.44% 39:40:17 470.21 Diff: +36.24
65 Diff: +29 fr Why aime scier 843 637 1.32 0.82 318 37.72% 17:02:48 470.15 Diff: +54.38
66 Diff: -5 fr Oki 223 128 1.74 0.68 95 42.60% 05:28:35 469.62 Diff: +37.49
67 Diff: -3 fr La Castle 348 307 1.13 0.52 157 45.11% 11:09:13 465.36 Diff: +2.00
68 Diff: -6 fr Switch 1197 281 198 1.42 0.71 122 43.42% 06:33:01 464.67 Diff: +66.74
69 Diff: +20 Jimbooo 334 204 1.64 0.88 123 36.83% 06:19:14 464.19 Diff: +40.48
70 Diff: -7 fr Suw. 557 688 0.81 0.44 218 39.14% 21:15:28 462.50 Diff: +5.92
71 Diff: -6 fr pixelKINGS.Siwit ㋛ 487 327 1.49 0.65 167 34.29% 12:34:40 461.52 Diff: +73.44
72 Diff: -28 fr La Main Noire ™ 940 931 1.01 0.52 371 39.47% 30:17:28 460.87 Diff: -2.23
73 Diff: +7 fr Irreal` 234 187 1.25 0.55 96 41.03% 07:06:15 459.86 Diff: +19.28
74 Diff: -7 kekkie 177 73 2.42 0.93 86 48.59% 03:10:55 455.58 Diff: +208.54
75 Diff: -50 fr tOey 690 532 1.30 0.64 284 41.16% 18:01:24 451.64 Diff: -88.87
76 Diff: -8 Bond 007 142 76 1.87 0.96 51 35.92% 02:27:34 450.62 Diff: -0.60
77 Diff: +6 fr Mx Revolution 390 311 1.25 0.61 137 35.13% 10:37:31 449.57 Diff: +15.71
78 Diff: -8 کҚƱƉ` 260 224 1.16 0.61 66 25.38% 07:06:21 449.14 Diff: +32.25
79 Diff: -8 fr [BoucHeRit] eSkill 1,522 1,569 0.97 0.48 501 32.92% 52:30:20 448.89 Diff: +65.68
80 Diff: -8 fr TekLan. Exta 220 141 1.56 0.79 66 30.00% 04:39:52 448.20 Diff: +109.94
81 Diff: -8 fr La Mort ou TchiTchi ?? 274 251 1.09 0.54 93 33.94% 08:26:24 447.42 Diff: +300.60
82 Diff: +9 be SonnY.be ;) 166 87 1.91 0.80 86 51.81% 03:26:38 443.29 Diff: +17.34
83 Diff: -9 fr YOUGATAGA ! 137 33 4.15 1.25 50 36.50% 01:49:31 442.42 Diff: +392.42
84 Diff: -8 fr ANGEL 231 165 1.40 0.72 72 31.17% 05:20:55 441.62 Diff: +158.81
85 Diff: -8 fr RaGeShOt 279 264 1.06 0.54 75 26.88% 08:33:27 440.29 Diff: +15.48
86 Diff: -11 fr Ariel 452 450 1.00 0.48 217 48.01% 15:32:07 440.27 Diff: +19.19
87 Diff: -8 fr Fume mari mari.ziK 515 423 1.22 0.60 206 40.00% 14:23:11 438.05 Diff: +43.23
88 Diff: +11 fr K@Réd 'AS' [31] 572 776 0.74 0.34 169 29.55% 27:43:20 436.23 Diff: +30.32
89 Diff: -11 fr BK. <3 Drum & Bass 186 116 1.60 0.64 65 34.95% 04:49:17 436.10 Diff: -4.86
90 Diff: +355 fr Redemption AS 147 76 1.93 0.76 57 38.78% 03:12:39 433.13 Diff: +236.93
91 Diff: -9 fr P@ci 281 188 1.49 0.85 99 35.23% 05:32:07 431.87 Diff: +94.99
92 Diff: +11 fr LE PARISIEN 533 348 1.53 0.80 180 33.77% 11:07:40 428.93 Diff: -2.50
93 Diff: -9 fr 97²Kill3R™ סּ̪̀• 755 749 1.01 0.55 300 39.74% 22:49:00 426.89 Diff: +57.21
94 Diff: -7 fr **allstar**Krys95 427 362 1.18 0.66 163 38.17% 10:48:22 423.11 Diff: -12.84
95 Diff: -29 fr Acdf™|L¤Lﻨ√ 407 325 1.25 0.73 164 40.29% 09:20:28 422.95 Diff: -37.32
96 Diff: -6 fr Sauced by Gonzo0o 235 198 1.19 0.69 85 36.17% 05:39:07 420.59 Diff: +43.20
97 Diff: -1 fr eVi#. Morkein le fou 480 417 1.15 0.71 176 36.67% 11:16:40 419.55 Diff: +7.02
98 Diff: -6 fr spray[S] 185 87 2.13 0.50 115 62.16% 06:12:46 415.37 Diff: -21.87
99 Diff: -4 fr EnX...!koh? 265 199 1.33 0.67 110 41.51% 06:34:09 412.92 Diff: +147.37
100 Diff: -7 be KaWaii.L1 Jpn- Felghana王 550 366 1.50 0.88 240 43.64% 10:24:41 412.37 Diff: -19.32