Dernière mise à jour le 2010-07-31 06:24:00

Player Statistics

13,196 players rank out of 13,196 total

Previous 1 2 3 4 5 ... 128 129 130 131 132 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 fr deadsh0t 3,738 1,303 2.87 1,265 33.84% 50:56:41 1904.43 Diff: +71.44
2 Diff: +1 fr NẾWBĨЄ 1,581 629 2.51 650 41.11% 23:04:07 1420.42 Diff: +29.58
3 Diff: +1 fr Apéro? 1,892 689 2.75 825 43.60% 29:28:44 1324.39 Diff: +54.39
4 Diff: -1 fr Welcome to MSLAND! ;D 2,626 1,204 2.18 1,291 49.16% 48:09:23 1323.37 Diff: +58.24
5 Diff: -1 fr ANGEL 1,088 533 2.04 381 35.02% 22:26:30 1298.16 Diff: +64.61
6 Diff: -1 fr dEy* 2,399 927 2.59 1,333 55.56% 44:04:01 1236.03 Diff: +54.51
7 Diff: +2 de Milan 2,015 969 2.08 810 40.20% 33:19:17 1194.69 Diff: +48.75
8 Diff: +3 fr Josef Fritzl 1,104 540 2.04 321 29.08% 21:42:47 1164.72 Diff: +62.43
9 Diff: -1 be inSensitive.Gaming # Ayor 643 290 2.22 227 35.30% 10:57:40 1146.58 Diff: +295.85
10 Diff: -1 be kebbz 1,293 518 2.50 413 31.94% 20:05:31 1138.55 Diff: -34.57
11 Diff: +2 fr CaSsIs^ 1,666 1,078 1.55 547 32.83% 38:38:50 1116.27 Diff: +34.87
12 Diff: -2 fr .# tonton du 83 ` 1,131 718 1.58 519 45.89% 29:46:20 1106.10 Diff: +64.27
13 Diff: -1 fr Vi3tC0ng 1,543 615 2.51 505 32.73% 27:25:29 1083.45 no change
14 Diff: +1 fr Siwit ㋛ 1,678 1,102 1.52 592 35.28% 34:12:06 1078.91 Diff: +7.83
15 Diff: -8 fr LeNoob 2,734 1,697 1.61 824 30.14% 67:56:01 1078.00 Diff: -49.31
16 Diff: +2 fr <Z< 980 496 1.98 608 62.04% 15:51:20 1051.94 Diff: +22.72
17 Diff: +3 fr SaNsNoM 2,312 1,630 1.42 834 36.07% 53:08:08 1051.59 Diff: +35.12
18 Diff: -1 fr aziz 995 550 1.81 445 44.72% 17:48:31 1045.65 Diff: +37.02
19 Diff: +4 fr MisTer.eXe 1,030 557 1.85 277 26.89% 18:29:13 1029.95 Diff: -3.60
20 Diff: -1 fr -=HEROES=- Harry_Potter 2,897 1,779 1.63 1,191 41.11% 57:28:16 1022.82 Diff: -71.83
21 Diff: -4 be WarMy'xtw 2,104 1,294 1.63 806 38.31% 43:11:49 1021.26 Diff: -5.25
22 Diff: +18 fr TyR@n 924 587 1.57 485 52.49% 19:54:52 1015.42 Diff: -20.55
23 Diff: -2 fr Swok 797 475 1.68 293 36.76% 16:34:16 1008.72 Diff: +58.35
24 Diff: -2 be inSensitive.Gaming # Saga 1,454 829 1.75 507 34.87% 25:08:53 1007.79 Diff: +57.41
25 Diff: -1 fr lε¢нm٥ĩça 4,031 2,534 1.59 998 24.76% 81:22:53 987.15 Diff: +21.66
26 Diff: -1 be ςяεvεττε, Pim'S[Reprend] 2,415 1,444 1.67 896 37.10% 50:30:49 983.16 Diff: +110.49
27 Diff: -1 fr eNw1k` 957 535 1.79 422 44.10% 17:10:49 981.83 Diff: +179.87
28 Diff: -1 be ChaKaL` 1,309 895 1.46 453 34.61% 32:49:33 981.00 Diff: -25.51
29 Diff: -1 fr RaZZiA 2,173 1,386 1.57 852 39.21% 45:16:33 980.89 Diff: -14.62
30 Diff: -1 fr pLx 4,892 2,753 1.78 2,237 45.73% 87:06:50 976.80 Diff: +51.32
31 Diff: -1 fr 'GlOuBy 1,970 937 2.10 1,006 51.07% 30:16:27 975.26 Diff: +74.50
32 Diff: +1 fr forcement!!! 1,350 883 1.53 739 54.74% 28:18:05 961.96 Diff: +140.25
33 Diff: +1 be Snake Angel°* [BEL] 2,317 1,793 1.29 999 43.12% 58:18:15 950.89 Diff: -7.56
34 Diff: -2 be TÜRK 996 571 1.74 464 46.59% 19:54:54 945.02 Diff: -26.40
35 Diff: -1 fr JdStyl[v] 2,379 1,460 1.63 1,122 47.16% 48:54:30 943.01 Diff: -0.32
36 Diff: -1 fr CheekY 792 556 1.42 404 51.01% 16:38:17 936.86 Diff: +109.41
37 Diff: +1 fr Pr[!]de 4,636 2,198 2.11 1,567 33.80% 86:00:08 919.77 Diff: -19.69
38 Diff: +1 fr Smook 420 206 2.04 177 42.14% 06:59:26 906.94 Diff: +114.03
39 Diff: -2 fr {ÀllÏÄñCË} V@n H3l$!ng 2,465 1,704 1.45 912 37.00% 57:34:25 905.30 Diff: +15.47
40 Diff: +19 tr ν ƒσя νєη∂єттα 842 628 1.34 408 48.46% 19:25:57 901.44 Diff: +85.71
41 Diff: -1 fr ³¹ 1,018 741 1.37 305 29.96% 24:45:40 900.11 Diff: +177.60
42 Diff: +4 be Tu bluff Martoni 1,832 1,317 1.39 602 32.86% 44:36:33 895.41 Diff: +32.66
43 Diff: -1 fr סּ̪̀• EX 701 452 1.55 242 34.52% 15:59:59 892.19 Diff: -25.71
44 Diff: -1 fr p!lou<>f4ce ? 1,133 848 1.34 338 29.83% 28:03:21 883.50 Diff: +11.15
45 Diff: -1 fr JpHnnY BLaZe. 3,911 2,621 1.49 1,676 42.85% 86:10:28 876.85 Diff: -15.46
46 Diff: -2 fr Stryker 1,762 1,331 1.32 697 39.56% 45:31:43 869.19 Diff: +46.05
47 Diff: -2 fr *NکT* 590 345 1.71 207 35.08% 11:40:14 866.58 Diff: +37.17
48 Diff: -1 fr Nujabes 823 356 2.31 401 48.72% 12:51:35 857.59 Diff: +102.65
49 Diff: +19 fr Boeing 826 700 1.18 324 39.23% 22:11:29 855.76 Diff: +69.25
50 Diff: -1 fr wiZZ 1,093 1,276 0.86 523 47.85% 42:43:10 852.27 Diff: +31.71
51 Diff: -1 fr snJ 855 362 2.36 369 43.16% 14:40:21 849.52 Diff: -5.56
52 Diff: -1 fr Sebastou LaMe bière 999 701 1.43 400 40.04% 21:46:11 848.60 Diff: -11.36
53 Diff: +16 fr sares27 647 546 1.18 286 44.20% 19:34:41 845.81 Diff: +62.51
54 Diff: +65 fr LuKs 2,792 2,051 1.36 1,260 45.13% 66:51:18 837.69 Diff: +155.72
55 Diff: -3 fr PanPan TêTêTe !!! 1,521 808 1.88 713 46.88% 27:58:22 836.90 Diff: +67.17
56 Diff: -2 fr ρr1ηсε™ 504 242 2.08 183 36.31% 10:12:25 828.24 Diff: +416.67
57 Diff: -2 fr BROTHERZ ' OxyGen 519 399 1.30 132 25.43% 13:01:41 827.60 Diff: +21.69
58 Diff: -2 fr joxel 701 491 1.43 317 45.22% 16:57:41 824.69 Diff: -8.37
59 Diff: -2 fr Mu$t@nG 1,235 1,060 1.17 465 37.65% 33:18:18 821.92 Diff: -17.13
60 Diff: -2 fr EnX....!zEn? 1,190 874 1.36 383 32.18% 29:59:24 821.72 Diff: +25.96
61 Diff: -2 fr DoLz 1,253 1,021 1.23 457 36.47% 30:58:00 816.11 Diff: +18.00
62 Diff: -2 ch Merca 550 273 2.01 234 42.55% 09:53:32 813.63 Diff: -5.81
63 Diff: -2 fr clad itchigoo 569 335 1.70 183 32.16% 12:41:04 804.61 Diff: +1.87
64 Diff: -2 fr [CPC]Hardc000re 552 452 1.22 189 34.24% 12:40:21 800.90 Diff: +101.19
65 Diff: -2 fr -Kazuya- 746 544 1.37 303 40.62% 18:39:51 794.45 Diff: -13.74
66 Diff: -2 fr [#] WAZZZZZZ. ?! last 0N [!] 388 212 1.83 140 36.08% 08:07:36 793.35 Diff: +10.97
67 Diff: -2 fr Bope.Gamers™| SnOrKy 1,093 719 1.52 256 23.42% 23:31:28 792.08 Diff: +28.90
68 Diff: -2 fr Matchu Pichu 1,372 1,013 1.35 698 50.87% 34:57:10 789.83 Diff: +110.84
69 Diff: -2 fr L'ancien 1,256 1,318 0.95 417 33.20% 42:45:14 788.31 Diff: +7.99
70 Diff: -1 fr K[a]Ze 561 496 1.13 253 45.10% 14:26:59 784.80 Diff: -33.61
71 Diff: -1 fr *Zé Pequeno* 529 433 1.22 195 36.86% 13:31:38 781.25 Diff: +139.57
72 Diff: -1 fr Million 485 323 1.50 300 61.86% 09:54:25 779.64 Diff: +1.41
73 Diff: -1 fr NiN 673 494 1.36 279 41.46% 14:33:09 778.18 Diff: +46.85
74 Diff: -1 fr BalroooG 281 87 3.23 146 51.96% 03:25:07 777.62 Diff: +138.35
75 Diff: -8 Kamikaz =) 1,741 1,559 1.12 750 43.08% 49:48:45 776.07 Diff: -12.15
76 Diff: -2 se $tubbo 892 611 1.46 280 31.39% 20:44:29 775.01 Diff: +40.02
77 Diff: +17 fr Say 628 654 0.96 225 35.83% 20:24:29 772.30 Diff: +51.30
78 Diff: -1 fr Hi ! I'm Vatfer 1,089 598 1.82 562 51.61% 17:33:32 770.95 Diff: -17.63
79 Diff: -1 be Ulak 2,486 1,552 1.60 866 34.84% 57:45:24 766.14 Diff: +14.00
80 Diff: -1 fr ¤nouveau! no mic 640 481 1.33 249 38.91% 15:58:27 765.36 Diff: +17.25
81 Diff: -1 fr Hem* 763 746 1.02 201 26.34% 24:15:34 762.40 Diff: +78.59
82 Diff: -1 fr FqM フェムス 267 102 2.62 93 34.83% 04:51:37 762.28 Diff: +71.70
83 Diff: -1 fr Acdf™| L1| €b0la 2,006 1,297 1.55 913 45.51% 47:20:08 756.70 Diff: -3.26
84 Diff: -3 fr |Óωεσ¹|™ Spence 565 479 1.18 224 39.65% 14:42:39 755.33 Diff: +66.10
85 Diff: +1 pt capello 1,043 677 1.54 367 35.19% 26:25:26 749.90 Diff: +72.81
86 Diff: +1 fr .KamRon` 1,259 1,207 1.04 441 35.03% 37:21:20 749.36 Diff: +33.96
87 Diff: +1 fr T²D| M@sTer 453 259 1.75 164 36.20% 07:42:20 740.56 Diff: +95.57
88 Diff: +1 fr EnX. `•SouleD 567 327 1.73 177 31.22% 11:46:47 735.68 Diff: +25.28
89 Diff: +1 fr Duck 807 487 1.66 356 44.11% 17:54:12 732.39 Diff: +34.97
90 Diff: +1 fr FIS ' RSe 1,237 1,177 1.05 452 36.54% 39:00:59 731.44 Diff: -42.95
91 Diff: +2 fr Albin `EuPhOriA.^ trop de lvl 419 297 1.41 152 36.28% 10:08:30 730.08 Diff: +8.28
92 Diff: +2 fr Mrchocolat 733 748 0.98 249 33.97% 25:37:40 728.96 Diff: +23.66
93 Diff: +2 fr doc 677 550 1.23 256 37.81% 23:17:14 724.98 Diff: +2.72
94 Diff: +2 fr Skwi 577 344 1.68 220 38.13% 10:52:09 724.92 Diff: +58.20
95 Diff: +2 fr -=Live Devil=- Butox.``` 2,171 1,586 1.37 766 35.28% 46:50:56 722.03 Diff: +87.12
96 Diff: +44 fr Øø_972KilleR_øØ 2,432 2,547 0.95 873 35.90% 82:55:07 720.93 Diff: +62.23
97 Diff: +1 fr muértheau 1,780 1,402 1.27 641 36.01% 43:37:42 720.78 Diff: +22.12
98 Diff: -1 fr insomnia | Shùùùùùùùt 781 839 0.93 261 33.42% 28:32:36 719.74 Diff: +5.15
99 Diff: -3 fr -=HEROES=- Apharmd.r' 354 170 2.08 161 45.48% 05:38:24 719.06 Diff: +82.66
100 Diff: +36 fr ĦΞMםЯםïĐ 4,848 4,708 1.03 2,903 59.88% 117:04:42 717.38 Diff: +19.77