Dernière mise à jour le 06-01-2009 à 18:13:57

Clan Statistics

37 clans rank out of 326 potential clans

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 [TDM] - 2 2,667 2,957 0.90 0 0.00% 892.67
2 [ORLEAN'S] - 4 2,178 1,618 1.35 0 0.00% 769.88
3 [RA] - 2 1,325 1,183 1.12 0 0.00% 648.51
4 [BoucHeRit] - 4 2,339 1,923 1.22 2 0.09% 636.19
5 [ViP BoucHeRit] - 2 414 384 1.08 0 0.00% 611.85
6 β[σ]ώ| - 2 227 186 1.22 0 0.00% 541.21
7 (Fr 38) - 2 1,288 1,197 1.08 0 0.00% 502.70
8 {KWS} - 6 2,242 2,179 1.03 0 0.00% 468.34
9 [LCF] - 2 125 119 1.05 0 0.00% 395.37
10 [●Nσ-Ŀ●] - 2 218 272 0.80 0 0.00% 389.20
11 |M!A| - 2 393 338 1.16 3 0.76% 379.86
12 [ŁØŘĐ²] - 2 157 128 1.23 0 0.00% 359.83
13 (1) - 11 7,218 6,393 1.13 0 0.00% 353.18
14 .SpK| - 2 431 365 1.18 0 0.00% 351.16
15 =| - 2 149 113 1.32 0 0.00% 345.04
16 [ER] - 3 343 344 1.00 0 0.00% 341.72
17 Acdf™| - 2 143 138 1.04 0 0.00% 334.19
18 [GzT] - 2 145 138 1.05 1 0.69% 317.98
19 (fr) - 2 144 271 0.53 0 0.00% 303.24
20 [(ڴҚĹ∩)] - 2 234 176 1.33 0 0.00% 270.43
21 [FR] - 17 1,566 1,651 0.95 0 0.00% 261.10
22 (dk) - 5 1,880 1,745 1.08 0 0.00% 253.85
23 .:| - 2 147 116 1.27 0 0.00% 249.11
24 Grow | - 3 135 135 1.00 0 0.00% 217.97
25 (GER) - 3 87 83 1.05 0 0.00% 217.72
26 [be] - 3 99 86 1.15 0 0.00% 206.81
27 [Łی-ҳ] - 2 82 55 1.49 0 0.00% 199.53
28 [Ť] - 2 50 74 0.68 0 0.00% 189.58
29 .Dĭeu™| - 2 38 52 0.73 0 0.00% 150.67
30 [TBMB] - 2 24 31 0.77 0 0.00% 147.05
31 [DDadN] - 2 31 59 0.53 0 0.00% 146.08
32 [KGSE] - 3 36 31 1.16 0 0.00% 133.62
33 (SWE) - 2 63 104 0.61 0 0.00% 104.96
34 di0x| - 2 16 22 0.73 0 0.00% 101.07
35 [DK] - 2 17 21 0.81 0 0.00% 93.46
36 [GER] - 5 45 63 0.71 0 0.00% 80.15
37 (S.F.B.) - 2 2 7 0.29 0 0.00% 53.09